C-111 Computer Lab Schedule
| October 2007 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | 4 | 5 |
|
Per. 1 - |
Per. 1 - |
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - |
| Per. 2 - J. Hernandez | Per. 2 - | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - |
| Per. 3 - | Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - |
| Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - |
| 8 | 9 | 10 | 11 | 12 |
|
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - |
| Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
| 15 | 16 | 17 | 18 | 19 |
|
Per. 1 - |
Per. 1 - T. Hill |
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - | Per. 2 - T. Hill | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - J. Hernandez |
| Per. 3 - | Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - | Per. 4 - M. Child | Per. 4 - | Per. 4 - | Per. 4 - M. Child |
| Per. 5 - | Per. 5 - T. Hill | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - J. Hernandez |
|
Per. 6 - |
Per. 6 - T. Hill |
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - J. Hernandez |
| 22 | 23 | 24 | 25 | 26 |
|
Per. 1 - |
Per. 1 - |
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - J. Harman | Per. 2 - J. Harman |
| Per. 3 - | Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - M. Child | Per. 4 - | Per. 4 - | Per. 4 - M. Child |
| Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - |
| 29 | 30 | 31 | ||
|
Per. 1 - |
Per. 1 - |
Per. 1 - T. Hill |
Per. 1 - |
Per. 1 - |
| Per. 2 - L. Hooper | Per. 2 - L. Hooper | Per. 2 - | Per. 2 - | Per. 2 - |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - M. Child | Per. 4 - | Per. 4 - | Per. 4 - |
| Per. 5 - | Per. 5 - | Per. 5 - T. Hill | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Last Updated: Monday, March 03, 2008