C-111 Computer Lab Schedule
| May 2008 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | |||
|
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - Z. Zakour | Per. 2 - J. Harman |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - B. Ordway |
| Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - Z. Zakour |
Per. 6 - |
| 5 | 6 | 7 | 8 | 9 |
|
Per. 1 - R. Fields |
Per. 1 - R. Fields |
Per. 1 - |
Per. 1 - B. Ordway |
Per. 1 - |
| Per. 2 - J. Harman | Per. 2 - R. Fields | Per. 2 - R. Fields | Per. 2 - B. Ordway | Per. 2 - |
| Per. 3 - R. Fields | Per. 3 - R. Fields | Per. 3 - | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - B. Ordway | Per. 4 - B. Ordway |
| Per. 5 - R. Fields | Per. 5 - R. Fields | Per. 5 - | Per. 5 - B. Ordway | Per. 5 - |
|
Per. 6 - |
Per. 6 - R. Fields |
Per. 6 - R. Fields |
Per. 6 - B. Ordway |
Per. 6 - |
| 12 | 13 | 14 | 15 | 16 |
|
Per. 1 - B. Ordway |
Per. 1 - T. Campos |
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - B. Ordway |
| Per. 2 - B. Ordway | Per. 2 - | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - B. Ordway |
| Per. 3 - | Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - | Per. 4 - B. Ordway |
| Per. 5 - B. Ordway | Per. 5 - | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - B. Ordway |
|
Per. 6 - B. Ordway |
Per. 6 - |
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - B. Ordway |
| 19 | 20 | 21 | 22 | 23 |
|
Per. 1 - T. Campos |
Per. 1 - |
Per. 1 - B. Ordway |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - T. Campos | Per. 2 - T. Campos | Per. 2 - | Per. 2 - B. Ordway | Per. 2 - B. Ordway |
| Per. 3 - | Per. 3 - T. Campos | Per. 3 - Z. Zakour | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - T. Campos | Per. 4 - T. Campos | Per. 4 - | Per. 4 - B. Ordway | Per. 4 - B. Ordway |
| Per. 5 - T. Campos | Per. 5 - T. Campos | Per. 5 - B. Ordway | Per. 5 - | Per. 5 - L. Wack |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - B. Ordway |
Per. 6 - L. Wack |
| 26 | 27 | 28 | 29 | 30 |
| MEMORIAL DAY HOLIDAY |
Per. 1 - B. Ordway |
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - B. Ordway | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - J. Hernandez | |
| Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - J. Hernandez | |
| Per. 4 - B. Ordway | Per. 4 - | Per. 4 - | Per. 4 - B. Ordway | |
| Per. 5 - B. Ordway | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - J. Hernandez | |
|
Per. 6 - B. Ordway |
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - J. Hernandez |
|
Last Updated: Tuesday, May 13, 2008