C-111 Computer Lab Schedule
| March 2008 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 3 | 4 | 5 | 6 | 7 |
|
Per. 1 - J. Hernandez |
Per. 1 - J. Hernandez |
Per. 1 - T. Campos |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - J. Hernandez | Per. 2 - J. Hernandez | Per. 2 - | Per. 2 - T. Campos | Per. 2 - J. Hernandez |
| Per. 3 - J. Hernandez | Per. 3 - J. Hernandez | Per. 3 - T. Campos | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - T. Campos | Per. 4 - B. Ordway |
| Per. 5 - J. Hernandez | Per. 5 - J. Hernandez | Per. 5 - T. Campos | Per. 5 - | Per. 5 - J. Hernandez |
|
Per. 6 - J. Hernandez |
Per. 6 - J. Hernandez |
Per. 6 - |
Per. 6 - |
Per. 6 - J. Hernandez |
| 10 | 11 | 12 | 13 | 14 |
|
Per. 1 - J. Hernandez |
Per. 1 - J. Hernandez |
Per. 1 - Z. Zakour |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - J. Hernandez | Per. 2 - J. Hernandez | Per. 2 - | Per. 2 - | Per. 2 - J. Hernandez |
| Per. 3 - J. Hernandez | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - T. Campos | Per. 4 - B. Ordway |
| Per. 5 - J. Hernandez | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - | Per. 5 - J. Hernandez |
|
Per. 6 - J. Hernandez |
Per. 6 - J. Hernandez |
Per. 6 - |
Per. 6 - T. Campos |
Per. 6 - J. Hernandez |
| 17 | 18 | 19 | 20 | 21 |
|
Per. 1 - B. Ordway |
Per. 1 - T. Hill |
Per. 1 - T. Campos |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - B. Ordway | Per. 2 - | Per. 2 - | Per. 2 - T. Campos | Per. 2 - J. Hernandez |
| Per. 3 - | Per. 3 - | Per. 3 - T. Campos | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - T. Campos | Per. 4 - B. Ordway |
| Per. 5 - B. Ordway | Per. 5 - T. Hill | Per. 5 - T. Campos | Per. 5 - | Per. 5 - J. Hernandez |
|
Per. 6 - B. Ordway |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - J. Hernandez |
| 24 | 25 | 26 | 27 | 28 |
| SPRING BREAK | ||||
| 31 | 30 | 27 | 28 | 22 |
|
Per. 1 - B. Ordway |
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
| Per. 2 - B. Ordway | Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - | Per. 4 - |
| Per. 5 - B. Ordway | Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - |
|
Per. 6 - B. Ordway |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Last Updated: Friday, March 14, 2008