C-111 Computer Lab Schedule
| February 2008 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
|
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
STUDENT FREE DAY |
| Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - | |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - | |
| Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - | |
| Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - | |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
|
| 4 | 5 | 6 | 7 | 8 |
|
Per. 1 - Z. Zakour |
Per. 1 - Z. Zakour |
Per. 1 - Z. Zakour |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - | Per. 2 - |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - | Per. 4 - |
| Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
| 11 | 12 | 13 | 14 | 15 |
| LINCOLN'S BIRTHDAY (NO SCHOOL) |
Per. 1 - |
Per. 1 - T. Campos |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - | Per. 2 - T. Campos | Per. 2 - | |
| Per. 3 - | Per. 3 - T. Campos | Per. 3 - | Per. 3 - | |
| Per. 4 - B. Ordway | Per. 4 - | Per. 4 - T. Campos | Per. 4 - B. Ordway | |
| Per. 5 - | Per. 5 - | Per. 5 - | Per. 5 - | |
|
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
|
| 18 | 19 | 20 | 21 | 22 |
| PRESIDENT'S DAY HOLIDAY (NO SCHOOL) |
Per. 1 - |
Per. 1 - B. Ordway |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - | Per. 2 - T. Campos | Per. 2 - | |
| Per. 3 - | Per. 3 - T. Campos | Per. 3 - | Per. 3 - | |
| Per. 4 - B. Ordway | Per. 4 - | Per. 4 - T. Campos | Per. 4 - B. Ordway | |
| Per. 5 - | Per. 5 - T. Campos | Per. 5 - | Per. 5 - | |
|
Per. 6 - |
Per. 6 - |
Per. 6 - T. Campos |
Per. 6 - |
|
| 25 | 26 | 27 | 28 | 29 |
|
Per. 1 - Z. Zakour |
Per. 1 - Z. Zakour |
Per. 1 - T. Campos |
Per. 1 - |
Per. 1 - |
| Per. 2 - L. Hooper | Per. 2 - L. Hooper | Per. 2 - | Per. 2 - T. Campos | Per. 2 - |
| Per. 3 - | Per. 3 - Jo. Bean | Per. 3 - | Per. 3 - | Per. 3 - Jo. Bean |
| Per. 4 - T. Carlson | Per. 4 - T. Carlson | Per. 4 - | Per. 4 - T. Campos | Per. 4 - B. Ordway |
| Per. 5 - | Per. 5 - | Per. 5 - T. Campos | Per. 5 - | Per. 5 - |
|
Per. 6 - |
Per. 6 - Jo. Bean |
Per. 6 - |
Per. 6 - T. Campos |
Per. 6 - Jo. Bean |
Last Updated: Monday, March 03, 2008