C-111 Computer Lab Schedule
| April 2008 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | 4 | |
|
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - | Per. 2 - T. Carlson | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - J. Hernandez |
| Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - Z. Zakour | Per. 3 - | Per. 3 - J. Hernandez |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - J. Giles | Per. 4 - B. Ordway |
| Per. 5 - | Per. 5 - | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - J. Hernandez |
|
Per. 6 - |
Per. 6 - J. Giles |
Per. 6 - |
Per. 6 - T. Campos |
Per. 6 - J. Giles |
| 7 | 8 | 9 | 10 | 11 |
|
Per. 1 - |
Per. 1 - J. Hernandez |
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - |
| Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - J. Hernandez |
| Per. 3 - | Per. 3 - J. Hernandez | Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - |
| Per. 4 - M. Child | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - M. Child | Per. 4 - B. Ordway |
| Per. 5 - | Per. 5 - J. Hernandez | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - J. Hernandez |
|
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - |
| 14 | 15 | 16 | 17 | 18 |
|
Per. 1 - A. Overgaauw |
Per. 1 - J. Hernandez |
Per. 1 - A. Overgaauw |
Per. 1 - |
Per. 1 - |
| Per. 2 - A. Overgaauw | Per. 2 - J. Hernandez | Per. 2 - | Per. 2 - J. Hernandez | Per. 2 - Ja. Bean |
| Per. 3 - A. Overgaauw | Per. 3 - J. Hernandez | Per. 3 - A. Overgaauw | Per. 3 - | Per. 3 - |
| Per. 4 - A. Overgaauw | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - A. Sims | Per. 4 - B. Ordway |
| Per. 5 - | Per. 5 - J. Hernandez | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - M. Child |
|
Per. 6 - |
Per. 6 - J. Hernandez |
Per. 6 - |
Per. 6 - |
Per. 6 - |
| 21 | 22 | 23 | 24 | 25 |
| STUDENT TEACHER FREE DAY |
Per. 1 - |
Per. 1 - Z. Zakour |
Per. 1 - |
Per. 1 - J. Hernandez |
| Per. 2 - Ja. Bean | Per. 2 - | Per. 2 - J. Harman | Per. 2 - J. Hernandez | |
| Per. 3 - | Per. 3 - | Per. 3 - | Per. 3 - J. Hernandez | |
| Per. 4 - B. Ordway | Per. 4 - | Per. 4 - | Per. 4 - B. Ordway | |
| Per. 5 - A. Macomber | Per. 5 - J. Hernandez | Per. 5 - | Per. 5 - J. Hernandez | |
|
Per. 6 - A. Macomber |
Per. 6 - |
Per. 6 - |
Per. 6 - J. Hernandez |
|
| 28 | 29 | 30 | 28 | 22 |
|
Per. 1 - J. Hernandez |
Per. 1 - |
Per. 1 - R. Fields |
Per. 1 - |
Per. 1 - |
| Per. 2 - J. Hernandez | Per. 2 - J. Harman | Per. 2 - | Per. 2 - | Per. 2 - |
| Per. 3 - J. Hernandez | Per. 3 - | Per. 3 - R. Fields | Per. 3 - | Per. 3 - |
| Per. 4 - | Per. 4 - B. Ordway | Per. 4 - | Per. 4 - | Per. 4 - |
| Per. 5 - J. Hernandez | Per. 5 - M. Child | Per. 5 - Z. Zakour | Per. 5 - | Per. 5 - |
|
Per. 6 - J. Hernandez |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Per. 6 - |
Last Updated: Wednesday, April 23, 2008